Technical Specifications
| Identification wavelength range: | 800~1700nm |
| Sensitivity: | -28dBm (@1550nm, bare fiber) |
| Identification signal type: | CW, 270Hz±5%, 1KHz±5%, 2KHz±5% |
| Detector model: | InGaAs (photosensitive interface: 1mm, 2PCS) |
| Continuous working time: | >4 hours |
| Insert loss (1550nm): | Φ250μm: 1.0dB, Φ900μm:0. 5dB, Φ3mm:0. 5dB |
| Detector type: | Φ250μm bare fiber, Φ900μm jacketed fiber, Φ3mm trail fiber |
| Communication signal indicator: | direction indicator light + noncontinuous buzzing + signal strength indicator light |
| Contrast light signal indicator: | direction indicator light + frequency indicator light + continuous buzzing + signal strength indicator light |

Reviews
There are no reviews yet.