Technical Specifications
| Model | GLK3500 |
| OTDR | |
| Wavelength | 1310nm/1550nm±20nm |
| Fiber Type | G.652 |
| Dynamic Range | 26dB/24dB |
| Event Blind Zone | 2.5m |
| ATT Blind Zone | 8m |
| Test Range | 500m~128km |
| Pulse Width | 3ns~10us |
| Ranging accuracy | ± (1m+ Sampling interval +0.005%×Test Distance) |
| Loss accuracy | ±0.2dB/dB |
| Sampling Points | 1k~128k |
| Sampling resolution | 0.05m~8m |
| Reflection accuracy | ±3dB |
| Data Storage | Internal: ≥; External: TF Card |
| Laser Safety Level | Class II |
| File Format | SOR Standard file format |
| Connector | FC/UPC (Interchangeable SC, ST) |
| OPM | |
| Wave Range | 800nm`1700nm |
| Interface type | Universal Joint FC/SC/ST |
| Test Range | -50dBm`+26dBm |
| Uncertainty | ±5% |
| Frequency Identification | CW/270/330/1k/2kHz |
| Calibration wavelength | 850/980/1300/1310/1490/1550/1625/1650nm |
| LS | |
| LD Type | FP-LD |
| Wavelength | 1310nm/1550nm±20nm |
| Output Power | ≥-5dBm |
| Modulation Frequency | 270/330/1k/2kHz |
| Stability | CW, ±0.5dB/15min (Test after 15 minutes of preheating) |
| Connector | FC/UPC (Interchangeable SC, ST) |
| VFL | |
| Wavelength | 650nm±20nm |
| Output power | ≥ 10mW |
| Mode | CW/1Hz/2Hz |
| Connector | FC/SC/ST |
| RJ45 Cable Length Measurement | |
| Test Range | 300m |
| Other Parameters | |
| Display | Toughened glass, 3.5inch Color LCD |
| Data Interface | Micro USB |
| External storage | TF Card |
| Power Supply | Polymer Li-Battery: 3.7V, 4000mAh
Adapter: 5VDC, 2A |
| Operating Temperature | -10°C~+50°C |
| Storage Temperature | -40°C~+70°C |
| Relative Humidity | 0~95% Non Condensing |
| Size | 173mm×82mm×37mm |
| Weight | ≤350g |
Note:
1. Test temperature is 25°C+2°C, maximum pulse width, the average time is more than 3 minutes.
2. Test conditions of Event Blind Zone are min-range, min-pulse width, reflection loss of optical fiber end (> 45dB), typical value.
Functions:
OTDR / Event Map / OPM / LS / VFL / RJ45 Sequence / Flashlight / RJ45 Cable Tracker (include detector) / RJ45 Line length
| NO | NAME | QUANTITY | REMARKS |
| 1 | Host | 1 | Battery included |
| 2 | Adapter | 1 | |
| 3 | Data Line | 1 | |
| 4 | CD-ROM (Analysis software/User’s Manual) | 1 | |
| 5 | User’s Manual | 1 | |
| 6 | SC/UPC | 1 | |
| 7 | Qualification Certificate/Service Guarantee Card | 1 | |
| 8 | Calibration Certificate | 1 | |
| 9 | Clean Cotton Slices | 10 | |
| 10 | Instrument Backpack | 1 |




Reviews
There are no reviews yet.