Features
- Single to tri-wavelength combination
- Continuous and modulated signal
- Real-time display of batter level and lower power indication
- Back light functions
- Auto-off function
- Alkaline battery
Specifications
| Model | Light source |
| Emitter | FP-LD |
| Wavelength (nm) | 650,850,980, 1300, 1310, 1490, 1550, 1625
(optional other wavelengths) |
| Conductor | FC (optional SC/ST) |
| Output power (dBm) | ≥-7 |
| Output stability (dBm) | ±0.04 @ 20ᵒC @ 15min |
| Working temperature (ᵒC) | -10~+60 |
| Storage temperature (ᵒC) | -20~+70 |
| Modulation | CW, 270Hz, 1KHz, 2KHz |
| Fiber type | Movable FC/PC, optional ST, SC |
| Power supply | 3 pcs AAA batteries |
| Working hours (h) | 40 |
| Weight (g) | 160 |
| Dimension (mm) | 130x64x30 |

Reviews
There are no reviews yet.