Specifications
| Fiber Diameter | Cladding Diameter:80-150um;Coating Diameter: 100~1000um |
| Applicable fibers | SM MM DS NZDS G655, G657and others |
| Splice loss | 0.01dB(MM)、0.02dB(SM)、0.05dB(DS/NZDS/G.655/G.657) |
| Return loss | 60dB |
| Tension test | 2.0N |
| Protection sleeve length | 25mm x 40mm x 50mm |
| Tube-heat Time | 35S |
| Splicing program | Automatic Setting |
| Language | English |
| Alignment | Core Alignment(PAS Technology) |
| Splicing method | Arc splicing |
| Fiber Holder | Replaceable and Suitable for the Splice of bare fiber, pigtail, patch cord optical fiber drop cable and SC, FC, LC connector |
| Display | Color 3.5 Inch TFT |
| Interface | USB suitable for data download and software update |
| Splice Memory | 10000 |
| Electrode Span | At least 5000 times |
| Operating Temp | -18℃~50℃ |
| Storage Temp | -40℃~80℃ |
| Window Protection | Max.wind velocity of 15m/s |
| Power Supply | Internal Li-Battery DC adaptor |
| DC output | 12V/2A Power for external heater light or hot jacket stripper |
| Battery Capacity | More than 150times of continuous splices and heats |
| Dimension | 122mm (L)*122mm (W)*130mm (H) |
| Weight | 2.0KG(Include battery) |






Reviews
There are no reviews yet.